
The Annapurna Circuit Trek is one of Nepal’s most legendary trek trails, which offers the complete trek experience from the view of the mountains, nature, landscapes, ancient monasteries, deep valleys and a complete cultural immersion. The main aim of the trek is to cross the Thorong La Pass (5,416m), which connects the two valleys (Manang to Mustang)
With new road access to Manang and beyond, from Manang to Khangsar, the “perfect” itinerary uses the NATT (Natural Annapurna Trekking Trails)—alternative paths that keep you off the dusty roads and immersed in the raw Himalayan wilderness with the perfect views of the Annapurna range, including the Annapurna II 7,940 m (26,049 ft), Annapurna III 7,555 m (24,786 ft), Annapurna IV 7,525 m (24,688 ft), Gangapurna 7,455 m and many more.
Whether you’re aiming for the 5,416m Thorong La Pass or the turquoise waters of Tilicho Lake, this guide covers everything you need to conquer the circuit this year.
🗺️ Looking for a direct booking package? If you want to skip the route analysis and book a fully organized tour, view our all-inclusive Classic 14-Day Annapurna Circuit Trek Package. If you are tight on time, check out our express options: the 10-Day Annapurna Circuit Trek Itinerary or the 8-Day Short Annapurna Circuit Trek.
There are various Annapurna Circuit Trek Itineraries that include the Thorong La Pass at 5,416 meters and explore the beauty of the Annapurna Circuit.
The trails hold one of the spectacular mountain ranges, many mountain lakes, local people and their cultures, as well as the authentic experience of the Annapurna circuit trekking trails.
The Annapurna circuit trek itinerary starts from 8 days to 20 days and covers one of the best treks between 14 – 18 days, more or less. Various itineraries are available with your time availability and strength. The trek passes through the very deep and stunning valley of the Marshyandri River.
Trekkers can see stunning views of Mt Manaslu 8,163 m (26,781 ft), Annapurna II 7,940 m (26,049 ft), Annapurna III 7,555 m (24,786 ft), Annapurna IV 7,525 m (24,688 ft), Gangapurna 7,455 metres (24,459 ft), and Tilicho 7,134 m (23,405 ft), many glaciers, lakes and the most diversified landscapes of the Himalayas.
For the trekkers who want to know how much the Annapurna circuit trek costs, they can take a glance at our comprehensive Annapurna circuit trek cost and know what to pack for the trek can also see our Annapurna circuit trek packing list.
Facts | Figure |
|---|---|
| Duration: | Min 9 Trek days, 1 day drive back to Kathmandu 2 days Arrival and Departure total 12 days but can be customized |
| Max. elevation: | 5416 M / 17,769 Feet (Thorong La Pass) |
| Elevation gain/loss: | Approximately 10,100 m (33,136 ft) |
| Length of Trekking trail distance: | Approx 131 kilometres (81 miles) to 230 km (145 miles) depending on route variations |
| Start: | Ngadi, Chame, or Dharapani |
| Ends: | Pokhara, Tatopani, or Jomsom |
| Difficulty: | Adventure / Strenuous (Moderate to Strenuous) |
| Best Time: | Spring (March–May) and Autumn (Oct–Nov) |
| Permits: | TIMS and ACAP (Annapurna Conservation Area Permit) |
| Accommodation: | Teahouse (Mountain Lodges) |
| Notable Highlights: | Tilicho Lake (4,919m), Kali Gandaki Gorge (Deepest in the world), and Muktinath Temple |
| Daily Budget: | $30 – $50 USD per day for food and lodging (varies by altitude) |
| Landscape: | Transitions from lush subtropical forests to high-altitude alpine desert |

| DAYS | ITINERARY | ALTITUDE | TIME |
|---|---|---|---|
| Day 01 | Drive to Dharapani from Kathmandu | 1,900 m (6,223 ft) | 10-11 Hrs |
| Day 02 | Trekking To Chame from Dharapani | 2,650 m (8,694 ft) | 6-7 Hrs |
| Day 03 | Upper Pisang Trek from Chame Village | 3,300 m (10,826 ft) | 6-7 Hrs |
| Day 04 | Trek to Manag from Upper Pisang | 3,519 m (11,545 ft) | 8-9 Hrs |
| Day 05 | Acclimatization day at Manang/some side trip | 3,519 m (11,545 ft) | N/A |
| Day 06 | Trek to Yak Kharka | 4,050 m (13,287 ft) | 3-4 Hrs |
| Day 07 | Yak Kharka to Thorong Phedi | 4,600 m (15,091 ft) | 4-5 Hrs |
| Day 08 | Thorong la pass day (Thorong Phedi to Muktinath) | 3,800 m (12,467 ft) | 9-10 Hrs |
| Day 09 | Drive to Pokhara | 800 m (2,624 ft) | 10-11 Hrs |
| Day 10 | Drive to Kathmandu | 1350 m (4,429 ft) | 8-9 Hrs |

| DAYS | ITINERARY | ALTITUDE | TIME |
|---|---|---|---|
| Day 01 | Drive to Dharapani from Kathmandu | 1,900 m (6,223 ft) | 11-13 Hrs |
| Day 02 | Trek To Chame from Dharapani | 2,650 m (8,694 ft) | 6-7 Hrs |
| Day 03 | Trek to Upper Pisang from Chame | 3,300 m (10,826 ft) | 6-7 Hrs |
| Day 04 | Trek to Manag from Upper Pisang via Ngwal | 3,519 m (11,545 ft) | 8-9 Hrs |
| Day 05 | Acclimatization day at Manang with side Trips | 3,519 m (11,545 ft) | N/A |
| Day 06 | Trek to Tilicho Base Camp | 4,120 m (13,517 ft) | 6-7 Hrs |
| Day 07 | Tilicho lake Trek and back to base Camp | 4,120 m (13,517 ft) | 7-8 Hrs |
| Day 08 | Trekking to Yak Kharka from Tilicho Base Camp | 4,050 m (13,287 ft) | 7-8 Hrs |
| Day 09 | Thorong Phedi Trekking from Yak Kharka | 4,120 m (13,517 ft) | 4-5 Hrs |
| Day 10 | (Thorong Phedi to Muktinath) Thorong la pass | 3,800 m (12,467 ft) | 9-10 Hrs |
| Day 11 | Drive to Pokhara from Muktinath | 800 m (2,624 ft) | 10-11 Hrs |
| Day 12 | Drive to Kathmandu | 1350 m (4,429 ft) | 8-9 Hrs |

| DAYS | ITINERARY | ALTITUDE | TIME |
|---|---|---|---|
| Day 01 | Drive to Dharapani from Kathmandu | 1,900 m (6,223 ft) | 11-13 Hrs |
| Day 02 | Trek To Chame from Dharapan NATT Trails | 2,650 m (8,694 ft) | 6-7 Hrs |
| Day 03 | Trek to Upper Pisang from Chame | 3,300 m (10,826 ft) | 6-7 Hrs |
| Day 04 | Trek to Manag NATT Trails | 3,519 m (11,545 ft) | 8-9 Hrs |
| Day 05 | Acclimatization day at Manang Ice Lake Hiking 4600 meters(follow the complete NATT Trails) | 3,519 m (11,545 ft) | N/A |
| Day 06 | Trek to Tilicho Base Camp | 4,120 m (13,517 ft) | 6-7 Hrs |
| Day 07 | Tilicho lake Trek and back to base Camp | 4,120 m (13,517 ft) | 7-8 Hrs |
| Day 08 | Trek to Yak Kharka | 4,050 m (13,287 ft) | 7-8 Hrs |
| Day 09 | Trek to Thorong Phedi | 4,120 m (13,517 ft) | 4-5 Hrs |
| Day 10 | Thorong la pass day (Thorong Phedi to Muktinath) | 3,800 m (12,467 ft) | 9-10 Hrs |
| Day 11 | Muktinath To Tatopani Drive | 1,190 m (3,891 ft) | 5-6 Hrs |
| Day 12 | Tatopani to Ghorepani Trek NATT Trails | 2,875 m (9,432 ft) | 8-9 Hrs |
| Day 13 | Ghorepani to Trek to Hile then drive to Pokhara | 800 m (2,624 ft) | 8-9 Hrs |
| Day 14 | Drive to Kathmandu | 1350 m (4,429 ft) | 8-9 Hrs |
The best day of the entire trek is to hike to Ice Lake, 4600 meters. The Ice Lake Hike allows trekkers to acclimate and see the perfect views of the entire Annapurna Range from different perspectives and heights. The NATT trails to Ice Lake are completely off the roads and accent trails. On the way to Ice Lake, you can see many yak shelters and sheep herds. At the top of the peaks, the ice lake is located, and you can enjoy the surreal views of the Himalayas and Manang Valleys.
The section trails on the way to Tilicho and back to the Thorong La Pass are completely NATT trails. You can enjoy the trek with the massive beauty of the Annapurna range, landscapes, forest, wildlife and valleys. The trails are a complete combination of the trekking experience that you are looking for.

| DAYS | ITINERARY | ALTITUDE | TIME |
|---|---|---|---|
| Day 1 | Arrival at Kathmandu | 1,350 m (4,429 ft) | Your Time |
| Day 2 | Drive from Kathmandu to Dharapani | 1,860 m (6,100 ft) | 9 -10 Hrs |
| Day 3 | Trek To Koto from Dharapani | 2,600 m (8,530 ft) | 6-7 Hrs |
| Day 4 | Trek to Meta | 3,500 m (11,482 ft) | 8-9 Hrs |
| Day 5 | Meta Rest Day | 3,500 m (11,482 ft) | Rest Day |
| Day 6 | Meta to Phu | 4,250 m (13,943 ft) | 8-9 Hrs |
| Day 7 | Rest at Phu | 4,250 m (13,943 ft) | 4-5 Hrs |
| Day 8 | Phu to Nar | 4,130 m (13,549 ft) | 8-9 Hrs |
| Day 09 | Kang La Pass 5,320 Meters and trek to Ngwal | 3,650 m (11,975 ft) | 10-11 Hrs |
| Day 10 | Trek to Manag | 3,519 m (11,545 ft) | 8-9 Hrs |
| Day 11 | Trek to Tilicho Base Camp | 4,120 m (13,517 ft) | 6-7 Hrs |
| Day 12 | Tilicho lake Trek and back to base Camp | 4,120 m (13,517 ft) | 7-8 Hrs |
| Day 13 | Trek to Yak Kharka | 4,050 m (13,287 ft) | 7-8 Hrs |
| Day 14 | Trek to Thorong Phedi | 4,120 m (13,517 ft) | 4-5 Hrs |
| Day 15 | Thorong la pass day (Thorong Phedi to Muktinath) | 3,800 m (12,467 ft) | 9-10 Hrs |
| Day 16 | Drive to Pokhara from Muktinath | 800 m (2,624 ft) | 10-11 Hrs |
| Day 17 | Drive to Kathmandu | 1350 m (4,429 ft) | 8-9 Hrs |
| Day 18 | Departure | N/A | N/A |